HomeProductsRoller ChainLeaf ChainLeaf chain

Leaf chain

The leaf chain is formed by the combination of pins and chain plates connected in a loop. The leaf chain can also be customized according to the working conditions. Through reasonable material selection and optimized process, special leaf chains that exceed standard requirements can be manufactured.

We Can Help You Select The Right Product, Please Contact Us.

InquiryContact Us
ISO/DIN
No.
Pitch Plates Lacing Plate Depth Plate Thickness Pin Diameter Pin Length Ultimate Tensile Strength
P h2 S d2 L Q
mm mm mm mm mm KN
LL0822 12.70 2×2 10.92 1.55 4.45 7.60 17.80
LL0844 4×4 13.00 31.10
LL0866 6×6 14.80 44.50
LL1022 15.88 2×2 13.72 1.65 5.08 9.30 22.20
LL1044 4×4 16.10 44.50
LL1066 6×6 22.90 66.70
LL1224 19.50 2×2 16.13 1.90 5.72 10.70 28.90
LL1244 4×4 18.50 57.80
LL1266 6×6 26.30 86.70
LL1622 25.40 2×2 21.08 3.03 8.28 17.20 60.00
LL1644 4×4 30.20 120.00
LL1666 6×6 43.20 180.00
LL2022 31.75 2×2 26.42 3.52 10.19 20.10 95.00
LL2044 4×4 35.10 190.00
LL2066 6×6 50.10 285.00
LL2422 38.10 2×2 33.40 4.96 14.63 28.40 170.00
LL2444 4×4 49.40 340.00
LL2466 6×6 70.40 510.00
LL2822 44.45 2×2 37.08 5.56 15.90 34.00 200.00
LL2844 4×4 60.00 400.00
LL2866 6×6 86.00 600.00
LL3222 50.80 2×2 42.29 6.18 17.81 35.00 260.00
LL3244 4×4 61.00 520.00
LL3266 6×6 87.00 780.00
LL4022 63.50 2×2 52.76 7.89 22.89 44.70 360.00
LL4044 4×4 77.90 720.00
LL4066 6×6 111.10 1080.00
LL4822 76.20 2×2 63.88 9.87 29.24 56.10 560.00
LL4844 4×4 97.40 1120.00
LL4866 6×6 138.90 1680.00

Related Products

Inquiry